Справочные данные по техническим характеристикам подвесных лодочных моторов Yamaha.
Двухтактные лодочные моторы Yamaha:
Модель | Расход топлива л/ч |
Объем масла в редукторе мл | Свеча зажигания |
2B '84-'05 | 1.25 / 5.500 | 45 | B5HS |
2C '84-'16 | 1.4 / 5.500 | 45 | B7HS |
2D '17- | 1.4 / 5.500 | 45 | B7HS |
3A '88-'16 | 2 / 5.000 | 75 | B6HS10 |
3B '16- | 2 / 5.500 | 75 | BR6HS10 |
4AC '84-'15 | 2.2 / 5.500 | 100 | B7HS |
4C '16- | 2.8 / 5.500 | 100 | B7HS |
4BC/5C '84-'15 | 2.75 / 5.500 | 100 | B7HS |
4D '16- | 2.8 / 5.500 | 100 | B7HS |
6C '86-'14 | 3.6 / 5.000 | 160 | B7HS10 |
6D '86-'07 | 3.0 / 5.000 | 160 | B6HS10 |
8C '86-'14 | 4.5 / 5.500 | 160 | B7HS10 |
8F '16- | 4.5 / 5.500 | 160 | BR7HS10 |
9.9F '96- | 5.1 / 5.500 | 250 | B7HS10 |
9.9G '14- | 5.1 / 5.500 | 250 | BR7HS10 |
15F '96- | 7.3 / 5.500 | 250 | B7HS10 |
20C '90-'07 | 11.0 / 5.500 | 180 | B7HS |
20D | 11.0 / 5.500 | 370 | B7HS10 |
25B '01- | 11.0 / 5.500 | 320 | B7HS10 |
25D '90-'03 | 11.0 / 5.500 | 180 | B7HS |
25J '87-'03 | 11.2 / 5.500 | 200 | B7HS10 |
25N '88-'16 | 12.0 / 5.500 | 370 | B7HS10 |
25V '92-'01 | 12.0 / 5.500 | 320 | B7HS10 |
25X '01- | 11.0 / 5.500 | 320 | B8HS10 |
30D '86-'16 | 13.0 / 5.500 | 200 | B7HS10 |
30G '93-'01 | 13.0 / 5.500 | 320 | B7HS10 |
30H | 13.0 / 5.500 | 320 | B8HS10 |
40X | 18.5 / 5500 | 430 | B7HS |
40Q | 18.5 / 5500 | 315 | B8HS |
40Y '01-'10 | 18.5 / 5500 | 430 | B8HS10 |
40H | 18.5 / 5500 | 350 | B7HS10 |
40V '95- | 18.5 / 5.500 | 430 | B7HS10 |
50D | 22.0 / 5.500 | 350 | B8HS10 |
50G '93-'07 | 22.0 / 5.500 | 500 | BR8HS10 |
50H '95- | 22.0 / 5.500 | 430 | B8HS10 |
55B '89- | 24 / 5.500 | 500 | B8HS10 |
55D '98- | 31 / 5.500 | 610 | B8HS10 |
60F '92- | 23 / 5.500 | 610 | B8HS10 |
70B '92- | 26 / 5.500 | 610 | B8HS10 |
70C '92-'01 | 28.3 / 6.000 | 500 | B8HS10 |
75A '94-'16 | 34 / 5.500 | 610 | B8HS10 |
75C '96-'16 | 32 / 5.500 | 610 | B8HS10 |
80A '92-'03 | 32 / 5.500 | 610 | B8HS10 |
85A '89- | 35 / 5.500 | 610 | B8HS10 |
90A '92- | 34.5 / 5.500 | 610 | B8HS10 |
100A '96-'01 | 47 / 5.500 | 760 | B8HS10 |
115B '84-'14 | 49 / 5.500 | 760 | B8HS10 |
115C '84-'14 | 49 / 5.500 | 760 | BR8HS10 |
130B '91-'14 | 56 / 5.800 | 760 | BR9HS10 |
140B '92-'14 | 56 / 5.500 | 760 | B9HS10 |
140C '93-'03 | 56 / 5.800 | 760 | B9HS10 |
150A '83- | 72 / 5.500 | 980 | B8HS10 |
150C | 72 / 5.500 | 980 | B8HS10 |
150F '93-'13 | 72 / 5.500 | 980 | BR7HS10 |
150G '96-'04 | 75 / 5.500 | 980 | BR7HS10 |
D150H '98-'03 | 75 / 5.500 | 900 | BR8HS10 |
150J '00-'06 | 75 / 5.500 | 980 | BR7HS10 |
Z150P '00-'13 | 55 / 5.500 | 980 | BKR6EKU |
175A '83-'08 | 75 / 5.500 | 980 | B8HS10 |
175B | 75 / 5.500 | 980 | B8HS10 |
175C | 75 / 5.500 | 980 | B8HS10 |
175D '96-'06 | 75 / 5.500 | 980 | BR8HS10 |
175F '96-'05 | 78 / 5.500 | 980 | BR8HS10 |
Z175G '00-'13 | 64 / 5.500 | 980 | BKR7EKU |
200A '83- | 81 / 5.500 | 980 | B8HS10 |
200F | 81 / 5.500 | 980 | BR8HS10 |
S200F '97-'03 | 82 / 5.500 | 980 | BR8HS10 |
200G '96-'13 | 88 / 5.800 | 980 | BR8HS10 |
200H '98-'05 | 100 / 5.500 | 1150 | BR8HS10 |
200J '00-'05 | 82 / 5.500 | 980 | BR8HS10 |
Z200N '00- | 68 / 5.500 | 980 | BKR7EKU |
Z200P '01- | 68 / 5.500 | 980 | BKR7EKU |
Z200Q '05-'07 | 68 / 5.500 | 980 | BKR7EKU |
Z200R '05- | 74 / 5.500 | 1050 | BKR6EKU |
225B -'95 | 94 / 5.800 | 980 | BR9HS10 |
225C '94-'04 | 94 / 5.500 | 1150 | BR9HS10 |
225D '96- | 87 / 5.800 | 980 | BR8HS10 |
225F '97-'06 | 94 / 5.500 | 1150 | BR9HS10 |
225G '98-'04 | 107 / 5.500 | 1150 | BR9HS10 |
Z225H '04- | 80 / 5.500 | 1050 | BKR6EKU |
250A '90-'06 | 112 / 5.500 | 1150 | BR8HS10 |
S250A '97-'06 | 107 / 5.500 | 1150 | BR9HS10 |
250B '97-'06 | 107 / 5.500 | 1150 | BR9HS10 |
250C '03-'04 | 112 / 5.500 | 1150 | BR9HS10 |
250G '06- | 106 / 5.500 | 1150 | BR8HS10 |
Z250D '02-'07 | 74 / 5.500 | 1150 | BKR6EKU |
Z250F '02- | 91 / 5.500 | 1050 | BKR6EKU |
Z300A '03-'08 | 105 / 5.500 | 1150 | BKR6EKU |
Z300B '03- | 105 / 5.500 | 1050 | BKR6EKU |
Двухтактные лодочные моторы Yamaha серии Enduro:
Модель | Расход топлива л/ч |
Объем масла в редукторе мл | Свеча зажигания |
E8D '86- | 4 / 5.500 | 230 | B7HS-10 |
E9.9B '88-'96 | 6.6 / 5.500 | 250 | B7HS-10 |
E9.9C '97-'02 | 6.1 / 5.500 | 250 | B7HS-10 |
E9.9D '02- | 6.9 / 5.500 | 250 | B8HS-10 |
E15C '97-'02 | 7.3 / 5.500 | 250 | B7HS-10 |
E15D '02- | 7.7 / 5.500 | 250 | B8HS-10 |
E25A -'01 | 12 / 5.500 | 320 | B7HS-10 |
E25B '01- | 11 / 5.500 | 320 | B7HS-10 |
E25F -'93 | 12 / 5.500 | 280 | B7HS |
E30H '01- | 12 / 5.500 | 320 | B8HS-10 |
E40G '82- | 20 / 5.500 | 315 | B7HS |
E40J '83- | 20 / 5.500 | 315 | B7HS |
E40X '98- | 20 / 5.500 | 430 | B7HS |
E48C '92- | 21 / 5.500 | 500 | B7HS |
E55C '92- | 24 / 5.500 | 500 | B8HS |
E60H '86- | 25.5 / 5.500 | 610 | B8HS-10 |
E60J '95- | 31 / 5.500 | 610 | B8HS-10 |
E65A '98- | 31 / 5.500 | 610 | BR8HS-10 |
E75B '91- | 34 / 5.500 | 610 | B8HS-10 |
E115A '92- | 47 / 5.500 | 760 | B8HS-10 |
EK8D '88- | 4 / 5.500 | 230 | B6HS |
EK9.9D '03- | 7.4 / 5.500 | 220 | B7HS-10 |
EK9.9H '03-'04 | 7.3 / 5.500 | 250 | B7HS-10 |
EK9.9J '03- | 6.9 / 5.500 | 220 | B7HS-10 |
EK15D '03- | 7.4 / 5.500 | 220 | B7HS-10 |
EK15H/J '89-'96 | 7.3 / 5.500 | 250 | B7HS-10 |
EK15N '94-'04 | 7.3 / 5.500 | 250 | B7HS-10 |
EK15P '03- | 6.9 / 5.500 | 220 | B7HS-10 |
EK20F -'93 | 10.5 / 5.500 | 280 | B6HS |
EK25B '03- | 13.8 / 5.500 | 320 | B7HS-10 |
EK25C '06- | 13 / 5.500 | 320 | B7HS-10 |
EK25F -'93 | 11.5 / 5.500 | 280 | B7HS |
EK40G '98- | 19.5 / 5.500 | 315 | B7HS |
EK40J '98- | 19.5 / 5.500 | 315 | B7HS |
50EK '88-'97 | 26 / 5.500 | 610 | B8HS-10 |
Четырехтактные лодочные моторы Yamaha:
Модель | Расход топлива л/ч |
Объем масла в редукторе мл | Объем масла в двигателе мл | Свеча зажигания |
F2.5A | 1.1 / 5.500 | 75 | 350 | BR6HS |
F4A | 100 | 500 | BR6HS | |
F4B | 100 | 600 | CR6HSB | |
F5A | 100 | 600 | CR6HSB | |
F6C | 100 | 600 | CR6HSB | |
F8B | 185 | 1000 | CR5HS | |
F9.9F | 150 | 800 | BR6HS-10 | |
F9.9J | 150 | 800 | BR6HS-10 | |
F15A | 250 | 1200 | DPR6EA-9 | |
F15C | 250 | 1800 | DPR6EB-9 | |
F20B | 250 | 1800 | DPR6EB-9 | |
F25A | 320 | 1900 | DPR6EA-9 | |
F25C | 320 | 1900 | DPR6EA-9 | |
F25D | 320 | 1600 | DPR6EB | |
F25G | 370 | 1100 | DPR6EB | |
F30A | 430 | 2200 | DPR6EA-9 | |
F30B | 430 | 1700 | DPR6EB | |
F40A | 430 | 2200 | DPR6EA-9 | |
F40B | 430 | 2200 | DPR6EA-9 | |
F40C | 430 | 2200 | DPR5EA-9 | |
F40D | 430 | 2700 | DPR6EB-9 | |
F40F | 430 | 1700 | DPR6EB | |
F50A | 430 | 2200 | DPR6EA-9 | |
F50D | 430 | 2200 | DPR6EA-9 | |
F50F | 430 | 2700 | DPR6EB-9 | |
F50H | 430 | 2700 | DPR6EB-9 | |
F60A | 430 | 2200 | DPR5EA-9 | |
F60C | 430 | 2700 | DPR6EB-9 | |
F60F | 430 | 2700 | DPR6EB-9 | |
F70A | 670 | 2700 | LKR7E | |
F75A до 2002 г. | 670 | 4500 | LFR5A-11 | |
F75A с 2003 г. | 670 | 4500 | LFR5A-11 | |
F75B | 670 | 4500 | LFR5A-11 | |
F80A | 670 | 4500 | LFR5A-11 | |
F80A | 670 | 4500 | LFR5A-11 | |
F80B | 670 | 4500 | LFR5A-11 | |
F80D | 760 | 3200 | LKR6E-9 | |
F90A | 670 | 4500 | LFR5A-11 | |
F90B | 670 | 4500 | LFR5A-11 | |
F90B | 670 | 4500 | LFR5A-11 | |
F90C | 760 | 3200 | LKR6E-9 | |
F100A | 670 | 4500 | LFR5A-11 | |
F100B | 760 | 4500 | LFR5A-11 | |
F100C | 670 | 4500 | LFR5A-11 | |
F100D | 670 | 4500 | LFR5A-11 | |
F100F | 760 | 3200 | LKR6E-9 | |
F115A | 760 | 4500 | LFR6A-11 | |
F115B | 3200 | LKR6E | ||
F130A | 3200 | |||
F150A | 980 | 5400 | LFR5A-11 | |
F150A | 980 | 5400 | LFR5A-11 | |
F150D | 980 | 4500 | LFR5A-11 | |
F175A | 4500 | LFR6A-11 | ||
F200A | 1150 | 5800 | LFR5A-11 | |
F200A | 1150 | 5800 | LFR5A-11 | |
LF200A | 1000 | 5800 | LFR5A-11 | |
LF200A | 1000 | 5800 | LFR5A-11 | |
F200B | 1150 | 5800 | LFR5A-11 | |
F200C | 1150 | 5800 | LFR6A-11 | |
LF200C | 1000 | 5800 | LFR6A-11 | |
F200F | 4500 | LFR6A-11 | ||
F225A | 1150 | 5800 | LFR5A-11 | |
F225F | 1040 | 6700 | LFR6A-11 | |
F250A (06/07-) | 1150/918 | 5800 | LFR6A-11 | |
LF250A (06/07-) | 1000/803 | 5800 | LFR6A-11 | |
F250D | 1040 | 6700 | LFR6A-11 | |
F300A | 1520 | 8000 | LFR6A-11 | |
F300B | 1040 | 6700 | LFR6A-11 | |
F350A | 1520 | 8000 | LFR6A-11 |